<Enter hub name here>
| Client | https://dchublist.biz/client-ro/FlylinkDC_x64.exe |
|---|---|
| Status | Online | ID: 1035 |
| URL | https://dchublists.com/?do=hublist&id=hub-1035 |
| Address | NMDC | dchub://89.40.72.169:411 |
| ASN | Example ASN |
| Failover | Not available |
| Name | <Enter hub name here> |
| Topic | Not available |
| Description | Not available |
| Category | Not available |
| Software |
PtokaX 0.5.2.2
|
| Owner | Self |
| Location |
Romania
|
| Users | 12 | 35 |
| Clones | 0 |
| Share | 649 GB | 15.15 TB |
| User limit | 500 |
| Share limit | 0 B |
| Slot limit | 0 |
| Hub limit | 0 |
| Reliability | 100% |
| Checked | 2025-11-12 05:06:17 | 2022-10-10 |
| Votes | +0 | -0 | 0 |
| Website | Not available |
| Not available |
| Nick | Share |
|---|---|
| PtokaX | 0 B |
| Auinnor | 73.17 GB |
| Cabbe | 217.68 GB |
| Evgeniy_D | 25.02 GB |
| Iulian | 0 B |
| MotherEvil_R777 | 211.34 GB |
| RELU | 0 B |
| [ro][b][digi][radioprohit] | 3.22 GB |
| cuculescu | 28.55 GB |
| fox3349 | 0 B |
| kjhcvxzj | 55.66 GB |
| oban | 34.35 GB |