Client | https://dchublists.com/client/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 682 |
URL | https://dchublists.com/hub-682 |
Address | NMDC | dchub://37.14.27.252 |
ASN | Orange Espagne SA |
Failover | Not available |
Name | NicknameValencia |
Topic | Not available |
Description | Servidor Español |
Category | Not available |
Software | PtokaX 0.4.1.2 |
Owner | Self |
Location | Spain |
Users | 21 | 40 |
Clones | 1 |
Share | 68.13 TB | 216.65 TB |
User limit | 250 |
Share limit | 20 GB |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 98.53% |
Checked | 2024-12-22 04:06:07 | 2018-02-02 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
Nickname | 676.09 GB |
PtokaX | 0 B |
0001 | 305.60 GB |
Aunar | 100.03 GB |
Boti | 4.93 TB |
Churp | 109.25 GB |
Coleta_BlackBox | 134.04 GB |
Kryp965Xyx | 137.92 GB |
MAXMED88888888 | 64.70 GB |
TheShadow | 1.14 TB |
Thorin | 9.47 TB |
Tyren | 50.10 TB |
USA | 61.72 GB |
Viktor13081982 | 174.56 GB |
[fly]Moon_x7m | 61.73 GB |
[fly]Smile_tCaz | 95.39 GB |
cortez | 34.35 GB |
home | 61.72 GB |
josh92 | 251.73 GB |
tfgkuungt6gtg45 | 23.75 GB |
y2b4k698df328djei3 | 261.82 GB |