Client | https://dchublist.biz/client/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 983 |
URL | https://dchublists.com/hub-983 |
Address | NMDCS | nmdcs://dc.delegao.moe:1212 |
ASN | active 1 GmbH |
Failover | Not available |
Name | Delegao.moe |
Topic | Not available |
Description | Not available |
Category | Not available |
Software |
![]() |
Owner | Delegao |
Location |
![]() |
Users | 6 | 45 |
Clones | 0 |
Share | 6.97 TB | 123.36 TB |
User limit | 6000 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 99.98% |
Checked | 2025-09-04 10:08:05 | 2021-07-24 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
#Â Ledokol | 993.31 KB |
OpChat | 0 B |
Verlihub | 0 B |
HVM1 | 131.58 GB |
Hartwood | 543.19 GB |
Vexxtor | 5.35 TB |
cescm_76 | 706.41 GB |
ealennil | 19.69 GB |
y2b4k698df328djei3 | 261.82 GB |