Client | https://dchublists.com/client/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 1020 |
URL | https://dchublists.com/hub-1020 |
Address | ADCS | adcs://www.it-admin.se:2780 |
ASN | Liden Data Internetwork AB |
Failover | Not available |
Name | [sTiFF-Meister] |
Topic | Not available |
Description | Rock, Punk, Reggae and Music Videos ! |
Category | Not available |
Software |
![]() |
Owner | Dixter |
Location |
![]() |
Users | 16 | 30 |
Clones | 0 |
Share | 23.20 TB | 90.82 TB |
User limit | 500 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 98.37% |
Checked | 2025-07-05 16:10:23 | 2022-07-03 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
Dixter | 1.77 TB |
history-hidden_bot | 0 B |
sTiFF-BOT | 0 B |
![DxB]Francis™ | 272.25 GB |
Andre | 1.08 TB |
BonafideLove | 214.44 GB |
CharlieServer | 8.82 TB |
Friedensliljor22 | 427.37 GB |
Koro | 25.25 GB |
Powerlock | 406.82 GB |
Sutten | 261.43 GB |
Thevibration1 | 50.29 GB |
[420]Isra(rus)x31 | 6.82 TB |
[DC]orren | 1013.37 GB |
adcu | 80.10 GB |
jamie | 151.39 GB |
pling | 108.97 GB |
sTiFF-Meister | 1.77 TB |