Client | https://dchublists.com/client/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 1020 |
URL | https://dchublists.com/hub-1020 |
Address | ADCS | adcs://www.it-admin.se:2780 |
ASN | Liden Data Internetwork AB |
Failover | Not available |
Name | [sTiFF-Meister] |
Topic | Not available |
Description | Rock, Punk, Reggae and Music Videos ! |
Category | Not available |
Software |
![]() |
Owner | Dixter |
Location |
![]() |
Users | 13 | 30 |
Clones | 0 |
Share | 23.06 TB | 90.82 TB |
User limit | 500 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 98.4% |
Checked | 2025-05-09 08:11:05 | 2022-07-03 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
Dixter | 1.76 TB |
history-hidden_bot | 0 B |
sTiFF-BOT | 0 B |
CharlieServer | 8.47 TB |
Epson535 | 250.19 GB |
Friedensliljor22 | 427.37 GB |
Koro | 25.25 GB |
Magnus_Ramone69 | 1.19 TB |
MrShare | 170.18 GB |
[420]Isra(rus)x31 | 6.75 TB |
[fly]Magnus_Ramone | 1.72 TB |
copperDon | 180.54 GB |
hljjnlnm | 233.08 GB |
jamie | 151.39 GB |
sTiFF-Meister | 1.76 TB |