Client | https://dchublists.com/client/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 1020 |
URL | https://dchublists.com/hub-1020 |
Address | ADCS | adcs://www.it-admin.se:2780 |
ASN | Liden Data Internetwork AB |
Failover | Not available |
Name | [sTiFF-Meister] |
Topic | Not available |
Description | Rock, Punk, Reggae and Music Videos ! |
Category | Not available |
Software |
![]() |
Owner | Dixter |
Location |
![]() |
Users | 12 | 30 |
Clones | 0 |
Share | 15.05 TB | 90.82 TB |
User limit | 500 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 99.07% |
Checked | 2025-04-19 23:11:33 | 2022-07-03 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
Dixter | 1.76 TB |
history-hidden_bot | 0 B |
sTiFF-BOT | 0 B |
CharlieServer | 8.31 TB |
Friedensliljor22 | 423.85 GB |
Highway232 | 665 GB |
Powerlock | 657.72 GB |
[DxB]Supe=Francis™ | 623.14 GB |
copperDon | 180.54 GB |
eight | 40.47 GB |
jamie | 181.71 GB |
lole | 271.57 GB |
sTiFF-Meister | 1.76 TB |
sharpo380 | 249.93 GB |