Client | https://dchublists.com/poland/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 984 |
URL | https://dchublists.com/hub-984 |
Address | NMDCS | nmdcs://dchub.myds.me:1423 |
ASN | Orange Polska Spolka Akcyjna |
Failover | Not available |
Name | LDZ DCHUB PL |
Topic | Not available |
Description | LODZ-POLAND |
Category | Not available |
Software |
![]() |
Owner | Self |
Location |
![]() |
Users | 14 | 74 |
Clones | 0 |
Share | 4.93 TB | 1.17 PB |
User limit | 1000 |
Share limit | 5 GB |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 99.76% |
Checked | 2025-07-02 00:05:58 | 2021-08-06 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
# LDZ | 0 B |
# LDZ.Feed | 0 B |
#_PRAVDA_TUT_R366 | 51.67 GB |
633248747 | 3.93 TB |
Darios-Ryzen | 316.65 GB |
Evgeniy_D | 40.62 GB |
EyslenriethEaseirlith17 | 41.48 GB |
FisH | 0 B |
Kaa | 72.10 GB |
Larsenv | 0 B |
MASTER=====SERVER-----1Gbps | 406.62 GB |
P3v751956 | 19.63 GB |
[420]Martiantilick121bc | 16.23 GB |
[RO][CT][DIGI]FLORIN | 0 B |
piotrek | 33.65 GB |
ÄĺäŕËĺíčí | 23.01 GB |