Client | https://dchublists.com/client/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 635 |
URL | https://dchublists.com/mimic |
Address | NMDC | dchub://adc.mimic.cz:1511 |
ASN | WEDOS Internet, a.s. |
Failover | adc://uhub.mimic.cz:1515 |
Name | MiMic HUB |
Topic | Czech ADC/NMDC Hub | Powered by FlexHub |
Description | Czech ADC/NMDC Hub |
Category | Not available |
Software |
![]() |
Owner | Self |
Location |
![]() |
Users | 15 | 129 |
Clones | 0 |
Share | 58.23 TB | 86.12 TB |
User limit | 0 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 99.49% |
Checked | 2025-04-18 01:06:47 | 2017-12-15 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
Dino31 | 0 B |
MiMicHUB | 0 B |
Schare | 1.78 TB |
Shareaza8190 | 33.36 MB |
Szerver_Windows_10 | 0 B |
Tyren | 55.62 TB |
ValdikSS | 0 B |
[RO][Genii]NicholasPap12121 | 122.38 GB |
bbc-urtepp254 | 58.43 GB |
coiffeu45 | 0 B |
ecco00000005 | 141.80 GB |
ovidiu6610 | 48.50 GB |
piotrek | 33.65 GB |
userkc | 209.01 GB |
victor_gc | 240.28 GB |
zaz | 0 B |