Client | https://dchublists.com/client/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 635 |
URL | https://dchublists.com/mimic |
Address | NMDC | dchub://adc.mimic.cz:1511 |
ASN | WEDOS Internet, a.s. |
Failover | adc://uhub.mimic.cz:1515 |
Name | MiMic HUB |
Topic | Czech ADC/NMDC Hub | Powered by FlexHub |
Description | Czech ADC/NMDC Hub |
Category | Not available |
Software |
![]() |
Owner | Self |
Location |
![]() |
Users | 18 | 129 |
Clones | 0 |
Share | 65.38 TB | 86.12 TB |
User limit | 0 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 99.48% |
Checked | 2025-03-23 06:07:07 | 2017-12-15 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
Dino31 | 0 B |
MiMicHUB | 0 B |
Admin | 45.99 GB |
Dropsondpl | 34.67 GB |
Dungid28 | 19.66 GB |
JoJo | 16.42 MB |
RezanblNUkrop | 0 B |
Schare | 1.77 TB |
Tyren | 54.87 TB |
ValdikSS | 0 B |
[RO][ADSL]-Nelu | 217.63 GB |
[RO][BR][UPC]Bicboc | 5.28 GB |
[RO][Genii]NicholasPap1212 | 122.38 GB |
bbc-urtepp254 | 58.43 GB |
ovidiu6610 | 48.50 GB |
piotrek | 33.65 GB |
starjammer | 1.69 TB |
userkc | 208.22 GB |
victor_gc | 6.27 TB |