Client | https://dchublists.com/clients/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 766 |
URL | https://dchublists.com/dc-tericom |
Address | NMDC | dchub://dc.tericom.su |
ASN | Tericom LLC |
Failover | Not available |
Name | DC.TERICOM.SU |
Topic | No Description |
Description | No Description |
Category | Not available |
Software |
![]() |
Owner | Self |
Location |
![]() |
Users | 16 | 42 |
Clones | 0 |
Share | 7.13 TB | 37.34 TB |
User limit | 6000 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 100 |
Reliability | 99.98% |
Checked | 2025-05-26 00:06:55 | 2018-07-26 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
OpChat | 0 B |
[SU]BOT | 0 B |
Aqua_MAN | 1.29 TB |
Bonzai | 736.05 GB |
MusicVideo_super_resolution | 441.75 GB |
Retyndwer | 244.89 GB |
Tometaari177 | 757.65 GB |
[fly]Hawk_LrJ | 414.28 GB |
[fly]Jocker_5bxXDs | 255.94 GB |
[fly]Jocker_fps | 1.05 TB |
bobrdr1234 | 1.59 TB |
fotthdshds | 0 B |
kianutta | 182.31 GB |
marss1 | 13.04 GB |
userkc | 211.26 GB |
ДедаЛенин | 23.01 GB |