Client | https://dchublists.com/clients/FlylinkDC_x64.exe |
---|---|
Status | Online | ID: 766 |
URL | https://dchublists.com/dc-tericom |
Address | NMDC | dchub://dc.tericom.su |
ASN | Tericom LLC |
Failover | Not available |
Name | DC.TERICOM.SU |
Topic | No Description |
Description | No Description |
Category | Not available |
Software | Verlihub 0.9.8 |
Owner | Self |
Location | Russian Federation |
Users | 18 | 42 |
Clones | 0 |
Share | 4.56 TB | 37.34 TB |
User limit | 6000 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 100 |
Reliability | 99.98% |
Checked | 2024-12-22 03:06:39 | 2018-07-26 |
Votes | +0 | -0 | 0 |
Website | Not available |
Not available |
Nick | Share |
---|---|
OpChat | 0 B |
[SU]BOT | 0 B |
Bonzai | 1.08 TB |
DeActuEtVisu | 168.55 GB |
MAXMED88888888 | 64.70 GB |
SERG_B | 2.02 TB |
Shareaza9155 | 67 KB |
USA | 61.72 GB |
[fly]Dolly_VmWqlx | 404.50 GB |
[fly]Jocker_5bxXDs | 140.82 GB |
[fly]Moon_x7m | 61.73 GB |
bordor | 20.56 GB |
marss1 | 17.60 GB |
novichok_0721 | 0 B |
userkc | 203.66 GB |
y2b4k698df328djei3 | 261.82 GB |
ДедаЛенин | 23.01 GB |
Йцукен | 66.89 GB |